<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Purley Jubilee FC</title>
	<atom:link href="http://www.purleyjubilee.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.purleyjubilee.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 10 Mar 2010 12:56:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U8 match report 6/3/2010</title>
		<link>http://www.purleyjubilee.co.uk/archives/011193/match-report-632010/</link>
		<comments>http://www.purleyjubilee.co.uk/archives/011193/match-report-632010/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:54:25 +0000</pubDate>
		<dc:creator>purley</dc:creator>
				<category><![CDATA[U8s News]]></category>

		<guid isPermaLink="false">http://www.purleyjubilee.co.uk/?p=1193</guid>
		<description><![CDATA[Paul scored our only goal, which was his first for the club, so well done.
MOTM went to Luke who defended very well and put in a lot of tackles.
]]></description>
			<content:encoded><![CDATA[<p>Paul scored our only goal, which was his first for the club, so well done.</p>
<p>MOTM went to Luke who defended very well and put in a lot of tackles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purleyjubilee.co.uk/archives/011193/match-report-632010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U12 Blues claim 2nd league victory of season!</title>
		<link>http://www.purleyjubilee.co.uk/archives/011190/u12-blues-claim-2nd-league-victory-of-season/</link>
		<comments>http://www.purleyjubilee.co.uk/archives/011190/u12-blues-claim-2nd-league-victory-of-season/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:23:55 +0000</pubDate>
		<dc:creator>purley</dc:creator>
				<category><![CDATA[U12 Blue News]]></category>

		<guid isPermaLink="false">http://www.purleyjubilee.co.uk/?p=1190</guid>
		<description><![CDATA[On saturday we had a chance to avenge a narrow 3-2 defeat a few weeks ago against AFC Henley, who are also struggling near the bottom of the table. An extremely entertaining game (unless you&#8217;re the Purley manager!!) saw us claim our 2nd league victory of the season with a 7-4 win. The report (which I enjoyed writing for [...]]]></description>
			<content:encoded><![CDATA[<p>On saturday we had a chance to avenge a narrow 3-2 defeat a few weeks ago against AFC Henley, who are also struggling near the bottom of the table. An extremely entertaining game (unless you&#8217;re the Purley manager!!) saw us claim our 2nd league victory of the season with a 7-4 win. The report (which I enjoyed writing for once!!) on the game is as follows:</p>
<p>We started very brightly and forced an early corner which found Jack W who shot over the bar. A minute later James M shot just inside the box but it was high and wide. However, after 5 minutes and Henley&#8217;s first attack in our half, a miskick on the edge of the area from Jack E fell to their forward who mishit a shot that looped high and over JC to give them the lead. We responded well and after 8 minutes an attack down the left and shot from Jack W was sliced into his own net by one of their defenders. We continued to dominate possession and Louis had a shot well saved before James M went on a run from half way that ended with a shot that keeper again saved. A minute later we took the lead. A great run and cross from Louis ended with a defender kicking the ball into his own net. Jack W can claim the first goal but Louis has no chance of claiming this one &#8211; a definite OG!  However,  a minute later they had equalised. This time AD failed to clear and another lob in the air by a Henley forward sailed over JC and into the net &#8211; they should make these goals smaller, definitely not fair on the keepers! We then had a good chance to go ahead but Matt&#8217;s shot from a good James M run and cross was pushed behind for a corner. In the 16th minute they took the lead again. This time a run down the right and cross cum shot was slightly deflected in, again giving JC no chance. In the 20th minute Henley had a chance to go 4-2 ahead when Charlie C pushed a forward in the back from a throw-in to give away a penalty. JC proved he was more than a match for Henley by going the right way and saving the penalty. This seemed to jolt us back into action and for the remaining 10 minutes of the half we had all the attacking play but their keeper made some good saves and their defence held firm by clearing a few corners. At half-time the boys were told to cut out the sloppy defending and put their chances away, and they would then have every chance of beating this team. The first 10 minutes of the half saw us looking a lot more secure at the back, more composed, and being first to the ball. We attacked well and Ollie P forced a save from the keeper, and we had a few corners cleared by them. In the 11th minute we got our deserved equaliser. A ball through from James M found James H, who made a great run and slid the ball under the keeper for 3-3. A minute later James M had a left foot shot that was too high. Another James M run forced a corner which Jack W crossed back in from a clearance and it fell to James H who slotted in the corner for his second goal and a 4-3 lead. We should have extended the lead in the 18th minute, with a bit of 6-yard box pinball! First Louis shot straight at keeper, renbounded to Matt, who also shot striaght at keeper. Another chance in the 20th minute fell to James H for his hat-trick but keeper saved well. In the 23rd minute we extended our lead with the goal of the game. The ball dropped to the egde of the box and Jack W smashed a left foot shot in the top corner. Wild celebrations were short-lived 2 minutes later when the referee gave another penalty to them for a &#8220;trip/shirt pull&#8221; by Ollie P &#8211; he actually made a great tackle and clearly won the ball. This gave a chance for some action for JC and he responded superbly by parrying a fiercely hit penalty. Unfortunately the penalty taker reacted quicker than our defenders to the rebound and slotted home to make it 5-4 &#8211; game on!! A nervous few minutes followed until the 28th minute when a good ball down the line from Matt found James H, who crossed and Charlie C side-footed in at the near post for 6-4. In the final minute a kick-out by their keeper only reached James H who slid the ball forward for Andrew K to run on to and slot past the keeper for his first ever Purley goal. A 7-4 win was fully deserved, and if we cut-out the sloppy defending and continue to pass and finish like today for the remaining 5 games then we have every chance of moving up the table a few places. Matt Allen was given man of the match for his great efforts on the right side of midfield.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purleyjubilee.co.uk/archives/011190/u12-blues-claim-2nd-league-victory-of-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under 9&#8217;s String Good Results to go 2nd</title>
		<link>http://www.purleyjubilee.co.uk/archives/011188/under-9s-string-good-results-to-go-2nd/</link>
		<comments>http://www.purleyjubilee.co.uk/archives/011188/under-9s-string-good-results-to-go-2nd/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 17:11:25 +0000</pubDate>
		<dc:creator>purley</dc:creator>
				<category><![CDATA[U9s News]]></category>

		<guid isPermaLink="false">http://www.purleyjubilee.co.uk/?p=1188</guid>
		<description><![CDATA[First report back after the bad weather!
V Burghfield Reds  on the 6th Feb we drew 0-0
v Woodley Town Kestrels Colts on the 13th Feb Brandon and an Own Goal were our scorers in a game we deservedly won 2-0.
So on to this week and back in action with the fixture pile up with 2 games, this [...]]]></description>
			<content:encoded><![CDATA[<p>First report back after the bad weather!</p>
<p>V Burghfield Reds  on the 6th Feb we drew 0-0</p>
<p>v Woodley Town Kestrels Colts on the 13th Feb Brandon and an Own Goal were our scorers in a game we deservedly won 2-0.</p>
<p>So on to this week and back in action with the fixture pile up with 2 games, this was going to be a stretch for us with our squad of 9 and with Harry picking up a knock on Wednesday and aggravating it the night before we had a tough situation to overcome.</p>
<p>So against Barton Rovers Red who have come on miles this season we dominated possession but they were always dangerous breaking out. Their Goalkeeper was outstanding making a particularly fine save from the patched up Harry in the first few minutes. Our powerful midfield of Brandon, Ben and Callum pushed forward hard and pressed the game hard when we didn’t have the ball, we created a few opportunities before the break but neither Kyle or Harry could find the back of the net.</p>
<p>Half time and an encouraging team talk from the managers saw the team go out and continue where they left off in the first half but steadily Barton got a foothold in the game and from a free kick were pretty unlucky not to score hitting the post. The game was seemingly heading for a draw when we got a last minute corner. One from the training ground as Nathan whipped in the corner and Harry climbed majestically at the far post to head the winner (ok so he shut his eyes and scored with his ear!). The game could have gone either way in truth in the last 5 mins;  Taylor picked up the effort ward for his all round display and organization of his defence, he was the only player you could hear at times!</p>
<p>So onto Streatley Strikers !</p>
<p>Quite an even beginning Jake and Leon were more prominent in this game having more work to do. We took the lead after a couple of good moves when Brandon did his Rory Delap impression delivering a great long throw which Harry controlled and turned and laid off to Nathan who struck it goal-wards, the keeper almost saved it but we were relieved to see the ref give the goal, the ball was over the line but we have seen them not given! The game got physical at times with Ben and Leon picking up quite nasty cuts. Second half continued in much the same way before Harry controlled the ball outside the box and dispatched the ball into the bottom corner. With 10 mins remaining we dug in with Brandon, Jake and Taylor making vital contributions in defence. Nigel decided to put Brandon at the back and he wore the armband with pride holding firm for a 2-0 win and the effort award.</p>
<p>Well done Lads</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purleyjubilee.co.uk/archives/011188/under-9s-string-good-results-to-go-2nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U7 match report 6 March</title>
		<link>http://www.purleyjubilee.co.uk/archives/011186/u7-match-report-6-march/</link>
		<comments>http://www.purleyjubilee.co.uk/archives/011186/u7-match-report-6-march/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 21:24:22 +0000</pubDate>
		<dc:creator>mandrick</dc:creator>
				<category><![CDATA[U7s News]]></category>

		<guid isPermaLink="false">http://www.purleyjubilee.co.uk/?p=1186</guid>
		<description><![CDATA[Good chasing down from Joseph who scored our only goal of the day.
MOM for great work in goal Jack Dixon
]]></description>
			<content:encoded><![CDATA[<p>Good chasing down from Joseph who scored our only goal of the day.</p>
<p>MOM for great work in goal Jack Dixon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purleyjubilee.co.uk/archives/011186/u7-match-report-6-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U7 match report 27 Feb</title>
		<link>http://www.purleyjubilee.co.uk/archives/011184/u7-match-report-27-feb/</link>
		<comments>http://www.purleyjubilee.co.uk/archives/011184/u7-match-report-27-feb/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 21:21:56 +0000</pubDate>
		<dc:creator>mandrick</dc:creator>
				<category><![CDATA[U7s News]]></category>

		<guid isPermaLink="false">http://www.purleyjubilee.co.uk/?p=1184</guid>
		<description><![CDATA[Good game and a cracking goal from a well worked corner from Jamie Newman.
MOM Jamie Newman
]]></description>
			<content:encoded><![CDATA[<p>Good game and a cracking goal from a well worked corner from Jamie Newman.</p>
<p>MOM Jamie Newman</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purleyjubilee.co.uk/archives/011184/u7-match-report-27-feb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U16 Blues get out of Jail !</title>
		<link>http://www.purleyjubilee.co.uk/archives/011182/u16-blues-get-out-of-jail/</link>
		<comments>http://www.purleyjubilee.co.uk/archives/011182/u16-blues-get-out-of-jail/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 12:50:35 +0000</pubDate>
		<dc:creator>purley</dc:creator>
				<category><![CDATA[U16 Blue News]]></category>

		<guid isPermaLink="false">http://www.purleyjubilee.co.uk/?p=1182</guid>
		<description><![CDATA[It&#8217;s a good job that nobody had to pay to see us against Ascot, as we were rubbish for the first 70 minutes !! Already trailing 1 &#8211; 0 at half time, and with the manager&#8217;s comments ringing in their ears, it was no surprise when we then go 2 &#8211; 0 down. Then with 10 [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a good job that nobody had to pay to see us against Ascot, as we were rubbish for the first 70 minutes !! Already trailing 1 &#8211; 0 at half time, and with the manager&#8217;s comments ringing in their ears, it was no surprise when we then go 2 &#8211; 0 down. Then with 10 minutes to go we start to play football, and Luke Bryant latches onto a ball from a corner and smashes the ball home, 2 &#8211; 1. Five minutes later and we are now camped in their half, and the very skilful Lewis Careless unleashes an unstopable shot from 25 yards, 2 &#8211; 2. At that stage I would have been happy to escape with a point, but credit where it&#8217;s due, the lads refused to give up, and after some great wing play in the dying seconds from Lewis, he squares the ball to Matt Emmett on the edge of the area, who beats his man and curls the ball into the top far corner. The lads go wild and celebrate a win that we truly didn&#8217;t deserve, but am happy to take.</p>
<p>Man Of The Match: Luke Bryant</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purleyjubilee.co.uk/archives/011182/u16-blues-get-out-of-jail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U11&#8217;s Unbeaten Run Comes To An End</title>
		<link>http://www.purleyjubilee.co.uk/archives/011180/u11s-unbeaten-run-comes-to-an-end/</link>
		<comments>http://www.purleyjubilee.co.uk/archives/011180/u11s-unbeaten-run-comes-to-an-end/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 11:39:51 +0000</pubDate>
		<dc:creator>purley</dc:creator>
				<category><![CDATA[U11s News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.purleyjubilee.co.uk/?p=1180</guid>
		<description><![CDATA[PURLEY JUBILEE 0-0 WOODLEY HAMMERS
Purley began the match the first match of the day very brightly and created a
number of chances, but couldn&#8217;t break down a very stubborn and hard working
Hammers team.
Skipper Jacob Crossley was Purley&#8217;s Fair Play Award Winner.
ROTHERFIELD 2-0 PURLEY JUBILEE
Purley got off to the worst possible start, with Rotherfield scoring direct from
the [...]]]></description>
			<content:encoded><![CDATA[<p>PURLEY JUBILEE 0-0 WOODLEY HAMMERS</p>
<p>Purley began the match the first match of the day very brightly and created a<br />
number of chances, but couldn&#8217;t break down a very stubborn and hard working<br />
Hammers team.</p>
<p>Skipper Jacob Crossley was Purley&#8217;s Fair Play Award Winner.</p>
<p>ROTHERFIELD 2-0 PURLEY JUBILEE</p>
<p>Purley got off to the worst possible start, with Rotherfield scoring direct from<br />
the kick off. Purley continued to battle, but Rotherfield deservedly got a<br />
second just before half time.<br />
The second half became stretched as Purley threw everything at Rotherfield to<br />
try and get back into the game, but to no avail.</p>
<p>Defender Michael Williams was Purley&#8217;s Fair Play Award Winner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purleyjubilee.co.uk/archives/011180/u11s-unbeaten-run-comes-to-an-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U12 Blues narrowly lose to top of the table side</title>
		<link>http://www.purleyjubilee.co.uk/archives/011177/u12-blues-narrowly-lose-to-top-of-the-table-side/</link>
		<comments>http://www.purleyjubilee.co.uk/archives/011177/u12-blues-narrowly-lose-to-top-of-the-table-side/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:02:17 +0000</pubDate>
		<dc:creator>purley</dc:creator>
				<category><![CDATA[U12 Blue News]]></category>

		<guid isPermaLink="false">http://www.purleyjubilee.co.uk/?p=1177</guid>
		<description><![CDATA[Following our good performance in our last match against the team second in the league (lost 3-1) we now faced an even tougher challenge against the top of the table and cup finalists Woodley Saints Lions. We set the team up in a 4-5-1 formation that was successful in the last match, and the lads responded excellently [...]]]></description>
			<content:encoded><![CDATA[<p>Following our good performance in our last match against the team second in the league (lost 3-1) we now faced an even tougher challenge against the top of the table and cup finalists Woodley Saints Lions. We set the team up in a 4-5-1 formation that was successful in the last match, and the lads responded excellently again, with good organisation and keeping a good shape for most of the game. In the first minute a great run from Jack W and cross fell to Louis who shot wide. In the 4th minute they had their first shot which was headed behind for a corner by Ollie P. In the 6th minute we got our first corner but it was well cleared by their defence. In the next 8 minutes they put us under a lot of pressure resulting in 3 corners, one which was headed clear by James M. The defending was good, but a slight lapse in concentration in the right back area in the 16th minute let them in for the first goal. A long crossfield pass from their right found their left winger in a lot of space and he thundered a left foot shot into the roof of the net, giving JC no chance.  In the 20th minute we had our best chance of the game. A good run by Jack W ended with him being fouled just outside the left hand area of the box. Jack W floated the ball into the area and after a few missed clearances, it eventually fell to Jack E on penalty spot but he sliced the ball over the bar. They came back strong for the remainder of the half but their attacks were well thwarted by an excellent display from the midfield, especially Charlie C. In the second half JC made a good save after a few minutes. We then had a spell of good possession, and a good move involving Jack W and Charlie C ended with a free kick to us, but it was cleared away by their defence. In the 9th minute they extended their lead. A cross that should have been cleared by Louis, ended with a shot from the edge of the box that left JC with no chance. In the 15th minute we had our best chance of the half. A good through ball by James M left Bradley a good shooting opportunity just inside their area, but his shot lacked power and was easily saved.  For the remainder of the half it was competitive with few attacking opportunities given to either side through good defending all round. A 2-0 defeat against a very good side was another step in the right direction for us, and we need to maintain this level for our remaining 6 fixtures to try and get off the bottom of the league. Jack W was man of the match for his energy, tackling, great runs down the left flank, and good delivery of corners and free kicks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purleyjubilee.co.uk/archives/011177/u12-blues-narrowly-lose-to-top-of-the-table-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 &#8211; 1 and the Blues go marching ON, ON,ON !!</title>
		<link>http://www.purleyjubilee.co.uk/archives/011173/and-the-blues-go-marching-on-onon/</link>
		<comments>http://www.purleyjubilee.co.uk/archives/011173/and-the-blues-go-marching-on-onon/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 12:31:39 +0000</pubDate>
		<dc:creator>purley</dc:creator>
				<category><![CDATA[U16 Blue News]]></category>

		<guid isPermaLink="false">http://www.purleyjubilee.co.uk/?p=1173</guid>
		<description><![CDATA[Saturday had us entertaining AFC Crowthorne, and despite the terrible weather, the lads had the three ponts in the bag after the first ten minutes, as Josh Bishop had already bagged himself a superb brace. Another goal before the beak from the lively Josh Roberts saw us leading 3 &#8211; 0 at half time. The [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday had us entertaining AFC Crowthorne, and despite the terrible weather, the lads had the three ponts in the bag after the first ten minutes, as Josh Bishop had already bagged himself a superb brace. Another goal before the beak from the lively Josh Roberts saw us leading 3 &#8211; 0 at half time. The second half started as the first had finished, with our midfield quartet of Jamie Pittman, Matt Emmett, Jonti Merry and Josh Bishop dominating proceedings, and with the back four looking virtually impenetrable, it was simply a case of how many (without being disrepectful). Further strikes form Pierce Sturgess (2), Adam Brocks (2), Johnny Randall and Tom Bullion had us scoring 9. There was still time for George to watch the ball bounce over his head to hand AFC their consolation, which they more than deserved, and for us to gain a penalty. Up stepped Jack Pownall for a chance of glory, but arrrrrrgggggghhhhhhhh he doesn&#8217;t score &#8211; I&#8217;m convinced he&#8217;ll get another opportunity. Still top of the league and the dream is still alive.</p>
<p>Man Of The Match &#8211; Tom Bullion</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purleyjubilee.co.uk/archives/011173/and-the-blues-go-marching-on-onon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U7s match report 13 Feb</title>
		<link>http://www.purleyjubilee.co.uk/archives/011160/u7s-match-report-13-feb/</link>
		<comments>http://www.purleyjubilee.co.uk/archives/011160/u7s-match-report-13-feb/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:18:32 +0000</pubDate>
		<dc:creator>mandrick</dc:creator>
				<category><![CDATA[U7s News]]></category>

		<guid isPermaLink="false">http://www.purleyjubilee.co.uk/archives/011160/u7s-match-report-13-feb/</guid>
		<description><![CDATA[2 goals from Harry James and a good all round team performance of hard graft by the entire team.  The parents decided this week that Harry James was Man of the Match.  Well done to him.
]]></description>
			<content:encoded><![CDATA[<p>2 goals from Harry James and a good all round team performance of hard graft by the entire team.  The parents decided this week that Harry James was Man of the Match.  Well done to him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purleyjubilee.co.uk/archives/011160/u7s-match-report-13-feb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
